S.No | Category | Trail Year1 Suggested Disclosure | Trail Year 2 Suggested Disclosure |
---|---|---|---|
1 | Equity and Hybrid | 0.80% - 1.70% | 0.80% - 1.75% |
2 | ELSS | 0.90% - 1.75% | 0.90% - 1.75% |
3 | Index | 0.10% - 0.60% | 0.10% - 0.60% |
4 | Arbitrage | 0.30% - 1.10% | 0.30% - 1.10% |
5 | Debt | 0.05% - 1.10% | 0.05% - 1.10% |
6 | Liquid | 0.02% - 0.90% | 0.02% - 0.90% |
Orkos Wealth by Orkopol Sen could also get reimbursements towards promotion and marketing related activities conducted by Orkos Wealth. on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC. Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs